Tewkesbury
councilUKTewkesbury is a district in Gloucestershire and South West, United Kingdom. Its centroid lies at 51.9376, -2.0953.
It contains 20 locations, including Brockworth East, Brockworth West and Cleeve St Michael's. 50+ postal codes are assigned within its boundaries.
Other districts in Gloucestershire include Cheltenham, Cotswold, Forest of Dean and Gloucester.
Explore Tewkesbury's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Tewkesbury20
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Brockworth East | Tewkesbury | ward | 6 | |
| Brockworth West | Tewkesbury | ward | 6 | |
| Cleeve St Michael's | Tewkesbury | ward | 6 | |
| Cleeve West | Tewkesbury | ward | 6 | |
| Highnam with Haw Bridge | Tewkesbury | ward | 6 | |
| Northway | Tewkesbury | ward | 6 | |
| Severn Vale North | Tewkesbury | ward | 6 | |
| Severn Vale South | Tewkesbury | ward | 6 | |
| Shurdington | Tewkesbury | ward | 6 | |
| Tewkesbury North & Twyning | Tewkesbury | ward | 6 | |
| Tewkesbury South | Tewkesbury | ward | 6 | |
| Winchcombe | Tewkesbury | ward | 6 | |
| Badgeworth | Tewkesbury | ward | 6 | |
| Churchdown Brookfield with Hucclecote | Tewkesbury | ward | 6 | |
| Churchdown St John's | Tewkesbury | ward | 6 | |
| Cleeve Grange | Tewkesbury | ward | 6 | |
| Cleeve Hill | Tewkesbury | ward | 6 | |
| Innsworth | Tewkesbury | ward | 6 | |
| Isbourne | Tewkesbury | ward | 6 | |
| Tewkesbury East | Tewkesbury | ward | 6 |
Postcodes in Tewkesbury
No postcodes linked to Tewkesbury.
Zones in Tewkesbury
No zones linked to Tewkesbury.
Other locations at the same level5
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Cheltenham | Gloucestershire | district | 5 | |
| Cotswold | Gloucestershire | district | 5 | |
| Forest of Dean | Gloucestershire | district | 5 | |
| Gloucester | Gloucestershire | district | 5 | |
| Stroud | Gloucestershire | district | 5 |