Cheltenham
councilUKCheltenham is a district in Gloucestershire and South West, United Kingdom. Its centroid lies at 51.8987, -2.0761.
It contains 20 locations, including All Saints, Battledown and Benhall. 50+ postal codes are assigned within its boundaries.
Other districts in Gloucestershire include Cotswold, Forest of Dean, Gloucester and Stroud.
Explore Cheltenham's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Cheltenham20
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| All Saints | Cheltenham | ward | 6 | |
| Battledown | Cheltenham | ward | 6 | |
| Benhall, the Reddings & Fiddler's Green | Cheltenham | ward | 6 | |
| Charlton Kings | Cheltenham | ward | 6 | |
| Charlton Park | Cheltenham | ward | 6 | |
| College | Cheltenham | ward | 6 | |
| Hesters Way | Cheltenham | ward | 6 | |
| Lansdown | Cheltenham | ward | 6 | |
| Leckhampton | Cheltenham | ward | 6 | |
| Oakley | Cheltenham | ward | 6 | |
| Park | Cheltenham | ward | 6 | |
| Pittville | Cheltenham | ward | 6 | |
| Prestbury | Cheltenham | ward | 6 | |
| Springbank | Cheltenham | ward | 6 | |
| St Mark's | Cheltenham | ward | 6 | |
| St Paul's | Cheltenham | ward | 6 | |
| St Peter's | Cheltenham | ward | 6 | |
| Swindon Village | Cheltenham | ward | 6 | |
| Up Hatherley | Cheltenham | ward | 6 | |
| Warden Hill | Cheltenham | ward | 6 |
Postcodes in Cheltenham
No postcodes linked to Cheltenham.
Zones in Cheltenham
No zones linked to Cheltenham.
Other locations at the same level5
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Cotswold | Gloucestershire | district | 5 | |
| Forest of Dean | Gloucestershire | district | 5 | |
| Gloucester | Gloucestershire | district | 5 | |
| Stroud | Gloucestershire | district | 5 | |
| Tewkesbury | Gloucestershire | district | 5 |