Wales
nationUKWales is a country division in United Kingdom. Its centroid lies at 52.3004, -4.3027.
It contains 22 locations, including Isle of Anglesey, Gwynedd and Conwy.
Other country divisions include England, Northern Ireland and Scotland.
Explore Wales's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Wales22
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Isle of Anglesey | Wales | district | 3 | |
| Gwynedd | Wales | district | 3 | |
| Conwy | Wales | district | 3 | |
| Denbighshire | Wales | district | 3 | |
| Flintshire | Wales | district | 3 | |
| Wrexham | Wales | district | 3 | |
| Ceredigion | Wales | district | 3 | |
| Pembrokeshire | Wales | district | 3 | |
| Carmarthenshire | Wales | district | 3 | |
| Swansea | Wales | district | 3 | |
| Neath Port Talbot | Wales | district | 3 | |
| Bridgend | Wales | district | 3 | |
| Vale of Glamorgan | Wales | district | 3 | |
| Cardiff | Wales | district | 3 | |
| Rhondda Cynon Taf | Wales | district | 3 | |
| Caerphilly | Wales | district | 3 | |
| Blaenau Gwent | Wales | district | 3 | |
| Torfaen | Wales | district | 3 | |
| Monmouthshire | Wales | district | 3 | |
| Newport | Wales | district | 3 | |
| Powys | Wales | district | 3 | |
| Merthyr Tydfil | Wales | district | 3 |
Zones in Wales
No zones linked to Wales.
Other locations at the same level3
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| England | United Kingdom | country division | 2 | |
| Northern Ireland | United Kingdom | country division | 2 | |
| Scotland | United Kingdom | country division | 2 |