Oxford
councilUKOxford is a district in Oxfordshire and South East, United Kingdom. Its centroid lies at 51.7535, -1.2386.
It contains 24 locations, including Barton & Sandhills, Blackbird Leys and Carfax & Jericho. 50+ postal codes are assigned within its boundaries.
Other districts in Oxfordshire include Cherwell, South Oxfordshire, Vale of White Horse and West Oxfordshire.
Explore Oxford's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Oxford24
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Barton & Sandhills | Oxford | ward | 6 | |
| Blackbird Leys | Oxford | ward | 6 | |
| Carfax & Jericho | Oxford | ward | 6 | |
| Churchill | Oxford | ward | 6 | |
| Cowley | Oxford | ward | 6 | |
| Cutteslowe & Sunnymead | Oxford | ward | 6 | |
| Donnington | Oxford | ward | 6 | |
| Headington | Oxford | ward | 6 | |
| Headington Hill & Northway | Oxford | ward | 6 | |
| Hinksey Park | Oxford | ward | 6 | |
| Holywell | Oxford | ward | 6 | |
| Littlemore | Oxford | ward | 6 | |
| Lye Valley | Oxford | ward | 6 | |
| Marston | Oxford | ward | 6 | |
| Northfield Brook | Oxford | ward | 6 | |
| Osney & St Thomas | Oxford | ward | 6 | |
| Quarry & Risinghurst | Oxford | ward | 6 | |
| Rose Hill & Iffley | Oxford | ward | 6 | |
| St Clement's | Oxford | ward | 6 | |
| St Mary's | Oxford | ward | 6 | |
| Summertown | Oxford | ward | 6 | |
| Temple Cowley | Oxford | ward | 6 | |
| Walton Manor | Oxford | ward | 6 | |
| Wolvercote | Oxford | ward | 6 |
Postcodes in Oxford
No postcodes linked to Oxford.
Zones in Oxford
No zones linked to Oxford.
Other locations at the same level4
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Cherwell | Oxfordshire | district | 5 | |
| South Oxfordshire | Oxfordshire | district | 5 | |
| Vale of White Horse | Oxfordshire | district | 5 | |
| West Oxfordshire | Oxfordshire | district | 5 |