Ealing
councilUKEaling is a district in London and England, United Kingdom. Its centroid lies at 51.5211, -0.3244.
It contains 24 locations, including Central Greenford, Dormers Wells and Ealing Broadway.
Other districts in London include Barking and Dagenham, Barnet, Bexley and Brent.
Explore Ealing's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Ealing24
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Central Greenford | Ealing | ward | 5 | |
| Dormers Wells | Ealing | ward | 5 | |
| Ealing Broadway | Ealing | ward | 5 | |
| Ealing Common | Ealing | ward | 5 | |
| East Acton | Ealing | ward | 5 | |
| Greenford Broadway | Ealing | ward | 5 | |
| Hanger Hill | Ealing | ward | 5 | |
| Hanwell Broadway | Ealing | ward | 5 | |
| Lady Margaret | Ealing | ward | 5 | |
| North Acton | Ealing | ward | 5 | |
| North Greenford | Ealing | ward | 5 | |
| North Hanwell | Ealing | ward | 5 | |
| Northfield | Ealing | ward | 5 | |
| Northolt Mandeville | Ealing | ward | 5 | |
| Northolt West End | Ealing | ward | 5 | |
| Norwood Green | Ealing | ward | 5 | |
| Perivale | Ealing | ward | 5 | |
| Pitshanger | Ealing | ward | 5 | |
| South Acton | Ealing | ward | 5 | |
| Southall Broadway | Ealing | ward | 5 | |
| Southall Green | Ealing | ward | 5 | |
| Southall West | Ealing | ward | 5 | |
| Southfield | Ealing | ward | 5 | |
| Walpole | Ealing | ward | 5 |
Other locations at the same level12
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Barking and Dagenham | London | district | 4 | |
| Barnet | London | district | 4 | |
| Bexley | London | district | 4 | |
| Brent | London | district | 4 | |
| Bromley | London | district | 4 | |
| Camden | London | district | 4 | |
| City of London | London | district | 4 | |
| Croydon | London | district | 4 | |
| Enfield | London | district | 4 | |
| Greenwich | London | district | 4 | |
| Hackney | London | district | 4 | |
| Hammersmith and Fulham | London | district | 4 |