Babergh
councilUKBabergh is a district in Suffolk and East of England, United Kingdom. Its centroid lies at 52.0236, 1.0084.
It contains 24 locations, including Assington, Box Vale and Brantham. 50+ postal codes are assigned within its boundaries.
Other districts in Suffolk include East Suffolk, Ipswich, Mid Suffolk and West Suffolk.
Explore Babergh's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Babergh24
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Assington | Babergh | ward | 6 | |
| Box Vale | Babergh | ward | 6 | |
| Brantham | Babergh | ward | 6 | |
| Brett Vale | Babergh | ward | 6 | |
| Bures St Mary & Nayland | Babergh | ward | 6 | |
| Capel St Mary | Babergh | ward | 6 | |
| Chadacre | Babergh | ward | 6 | |
| Copdock & Washbrook | Babergh | ward | 6 | |
| East Bergholt | Babergh | ward | 6 | |
| Ganges | Babergh | ward | 6 | |
| Great Cornard | Babergh | ward | 6 | |
| Hadleigh North | Babergh | ward | 6 | |
| Hadleigh South | Babergh | ward | 6 | |
| Lavenham | Babergh | ward | 6 | |
| Long Melford | Babergh | ward | 6 | |
| North West Cosford | Babergh | ward | 6 | |
| Orwell | Babergh | ward | 6 | |
| South East Cosford | Babergh | ward | 6 | |
| Sproughton & Pinewood | Babergh | ward | 6 | |
| Stour | Babergh | ward | 6 | |
| Sudbury North East | Babergh | ward | 6 | |
| Sudbury North West | Babergh | ward | 6 | |
| Sudbury South East | Babergh | ward | 6 | |
| Sudbury South West | Babergh | ward | 6 |
Postcodes in Babergh
No postcodes linked to Babergh.
Zones in Babergh
No zones linked to Babergh.
Other locations at the same level4
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| East Suffolk | Suffolk | district | 5 | |
| Ipswich | Suffolk | district | 5 | |
| Mid Suffolk | Suffolk | district | 5 | |
| West Suffolk | Suffolk | district | 5 |