Colline dell'Alto Platani
comarcaITColline dell'Alto Platani is a comarca in Caltanissetta província and Sicília, Italy. Its centroid lies at 37.5738, 13.9087.
It contains 14 locations, including San Cataldo, Marianopoli and Resuttano.
Other comarcas in Caltanissetta província include Caltanissetta, Gela and Piana di Gela-Colline del Dissueri.
Explore Colline dell'Alto Platani's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Colline dell'Alto Platani14
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| San Cataldo, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Marianopoli, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Resuttano, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Santa Caterina Villarmosa, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Vallelunga Pratameno, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Villalba, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Mussomeli, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Acquaviva Platani, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Bompensiere, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Campofranco, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Milena, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Montedoro, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Serradifalco, Caltanissetta | Colline dell'Alto Platani | municipality | 5 | |
| Sutera, Caltanissetta | Colline dell'Alto Platani | municipality | 5 |
Other locations at the same level3
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Caltanissetta | Caltanissetta província | comarca | 4 | |
| Gela | Caltanissetta província | comarca | 4 | |
| Piana di Gela-Colline del Dissueri | Caltanissetta província | comarca | 4 |