Pau
arrondissementFRPau is a arrondissement in Pyrénées-Atlantiques and Nouvelle-Aquitaine, France. Its centroid lies at 43.3675, -0.4288.
It contains 50+ locations, including Aast, Abère and Abidos. 22 postal codes are assigned within its boundaries.
Other arrondissements in Pyrénées-Atlantiques include Bayonne and Oloron-Sainte-Marie.
Explore Pau's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Pau50+
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Aast | Pau | municipality | 6 | |
| Abère | Pau | municipality | 6 | |
| Abidos | Pau | municipality | 6 | |
| Abos | Pau | municipality | 6 | |
| Andoins | Pau | municipality | 6 | |
| Angaïs | Pau | municipality | 6 | |
| Anos | Pau | municipality | 6 | |
| Anoye | Pau | municipality | 6 | |
| Arbus | Pau | municipality | 6 | |
| Aressy | Pau | municipality | 6 | |
| Argagnon | Pau | municipality | 6 | |
| Argelos | Pau | municipality | 6 | |
| Arget | Pau | municipality | 6 | |
| Arnos | Pau | municipality | 6 | |
| Arricau-Bordes | Pau | municipality | 6 | |
| Arrien | Pau | municipality | 6 | |
| Arros-de-Nay | Pau | municipality | 6 | |
| Arrosès | Pau | municipality | 6 | |
| Arthez-de-Béarn | Pau | municipality | 6 | |
| Arthez-d'Asson | Pau | municipality | 6 | |
| Artigueloutan | Pau | municipality | 6 | |
| Artiguelouve | Pau | municipality | 6 | |
| Artix | Pau | municipality | 6 | |
| Arzacq-Arraziguet | Pau | municipality | 6 | |
| Assat | Pau | municipality | 6 | |
| Asson | Pau | municipality | 6 | |
| Astis | Pau | municipality | 6 | |
| Aubertin | Pau | municipality | 6 | |
| Aubin | Pau | municipality | 6 | |
| Aubous | Pau | municipality | 6 | |
| Auga | Pau | municipality | 6 | |
| Auriac | Pau | municipality | 6 | |
| Aurions-Idernes | Pau | municipality | 6 | |
| Aussevielle | Pau | municipality | 6 | |
| Aydie | Pau | municipality | 6 | |
| Baigts-de-Béarn | Pau | municipality | 6 | |
| Balansun | Pau | municipality | 6 | |
| Baleix | Pau | municipality | 6 | |
| Baliracq-Maumusson | Pau | municipality | 6 | |
| Baliros | Pau | municipality | 6 | |
| Barinque | Pau | municipality | 6 | |
| Barzun | Pau | municipality | 6 | |
| Bassillon-Vauzé | Pau | municipality | 6 | |
| Baudreix | Pau | municipality | 6 | |
| Bédeille | Pau | municipality | 6 | |
| Bellocq | Pau | municipality | 6 | |
| Bénéjacq | Pau | municipality | 6 | |
| Bentayou-Sérée | Pau | municipality | 6 | |
| Bernadets | Pau | municipality | 6 | |
| Bésingrand | Pau | municipality | 6 |
Postcodes in Pau
No postcodes linked to Pau.
Other locations at the same level2
| Name | Context | Kind | Level | Playground |
|---|---|---|---|---|
| Bayonne | Pyrénées-Atlantiques | arrondissement | 5 | |
| Oloron-Sainte-Marie | Pyrénées-Atlantiques | arrondissement | 5 |