Haringey
locationUKHaringey is a district in London and England, UK. Its centroid lies at 51.5892, -0.1154.
It contains 21 locations, including Alexandra Park, Bounds Green and Bruce Castle. 50+ postal codes are assigned within its boundaries.
Other districts in London include Barking and Dagenham, Barnet, Bexley and Brent.
Explore Haringey's administrative hierarchy, boundaries, and related places below, or resolve any coordinate inside it with the Mapbase API.
Locations in Haringey21
| Name | Kind | Level |
|---|---|---|
| Alexandra Park | ward | 5 |
| Bounds Green | ward | 5 |
| Bruce Castle | ward | 5 |
| Crouch End | ward | 5 |
| Fortis Green | ward | 5 |
| Harringay | ward | 5 |
| Hermitage & Gardens | ward | 5 |
| Highgate | ward | 5 |
| Hornsey | ward | 5 |
| Muswell Hill | ward | 5 |
| Noel Park | ward | 5 |
| Northumberland Park | ward | 5 |
| St Ann's | ward | 5 |
| Seven Sisters | ward | 5 |
| South Tottenham | ward | 5 |
| Stroud Green | ward | 5 |
| Tottenham Central | ward | 5 |
| Tottenham Hale | ward | 5 |
| West Green | ward | 5 |
| White Hart Lane | ward | 5 |
| Woodside | ward | 5 |
Postcodes in Haringey
No postcodes linked to Haringey.